Gamecube modchips
From Wiki-Scene
Introduction
There are currently four different Modchips either for sale or soon to be for sale on the market. It all started when the Viper GC chip was released in late 2004. This chip was the first of its kind to boot not only “homebrew” code, but also to boot DVDR backups of existing games!
With the advent of the Viper GC and with the release of the Cobra BIOS the GameCube “scene” which had been limited to booting releases via a very long and expensive process started to breathe again.
Below is a list of the current chips on the market and what BIOS they can currently run. I have included SoftMods on the list because they too can run many BIOS
| Name of Modchip | Manufactures WebSite | BIOS Supported |
| Duo Q | http://duomodchip.com | Proprietary |
| Ninja Mod | http://ninjamod.com | Ninja & OS |
| Qoob Pro & SX | http://qoobchip.com | Qoob & OS |
| Ripper///GC | http://ripper3.com | Proprietary |
| Viper GC | http://viper-chip.com | Cobra & OS |
| Viper GC Extreme | http://viper-chip.com | Cobra & OS |
| Xeno GC | http://xenogc.com | Proprietary |
| SoftMods | See SoftMods | Open Source (OS) |
Each of these chips, their installation method and BIOSs usage is covered in this FAQ, but before you start reading you should get a general idea of what you can expect from each solution. Below is a comparison of the Modchips and their features followed by a comparison of the BIOS (latest versions only).
Modchips are internal modifications you add to your GameCube by soldering them onto the motherboard. See our soldering guide on how to solder/desolder correctly!
Modchip Comparison
| Features | Viper GC | Viper GC Extreme | Ripper///GC | Ninja Mod | Qoob Pro | Qoob SX | Xeno GC | DuoQ |
| BIOS Size | 128K | 16Mbit | 1Mbit | 16Mbit | 16Mbit | 128K | Unknown | Unknown |
| Flashable? | YES | Yes | YES | YES | YES | YES | No | No |
| Flash Method | DVD Parallel | DVD USB | PCI Device | DVD BBA | DVD BBA USB | DVD BBA | N/A | N/A |
| Flash Adapter Included | YES | Yes | NO | NO | YES | YES | N/A | N/A |
| Flash w/o Cube | NO | No | NO | NO | YES | NO | N/A | N/A |
| # Wires to Install | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 9 |
| Other Installs | Lid Plug | Lid Plug | Wire Loop | Wire Loop | Lid Plug | Lid Plug | No | LED PCB |
| Installation Rating | Easy | Easy | Moderate | Hard | Easy | Easy | Moderate | Moderate |
| Memory Banks | 1 | 1 | 1 | 2 | 32 | 1 | 1 | 1 |
| Test Feature | NO | LED | LED | NO | LED | LED | LED | LED |
| Version Support | DOL-001 DOL-002 DOL-101 Q | DOL-001 DOL-002 DOL-101 Q | DOL-001 DOL-101 | DOL-001 DOL-002 DOL-101 | DOL-001 DOL-002 DOL-101 Q | DOL-001 DOL-002 DOL-101 Q | DOL-001 DOL-002 DOL-101 Q | DOL-001 DOL-002 DOL-101 Q |
| Region Support | NTSC PAL NTSC-J | NTSC PAL NTSC-J | NTSC PAL NTSC-J | NTSC PAL NTSC-J | NTSC PAL NTSC-J | NTSC PAL NTSC-J | NTSC PAL NTSC-J | NTSC PAL NTSC-J |
| Average Price | $50 USD | $65 USD | $35 USD | $40 USD | $65 USD | $45 USD | $20 USD | $15 USB |
Gamecube BIOS Comparison chart

